|
.........Catégories........ |
|
| 6P | 74331 | Galls FL126 | N38AF001A |
| 8AX | 74332 | Galls FL128 | NABC 720382000 |
| 8AX Nitrolon | 74333 | Galls FL160 | NABC 720383000 |
| 8AX Nitrolon AC/DC | 75175 | Galls FL172 | NP4.5-6 |
| 8NX | 75300 | Galls MFL017 | Panasonic BF-541 |
| 8NX Nitrolon | 77175 | Galls MFL076 | Panasonic BF-541A/B |
| 8NX Nitrolon AC/DC | 78540 | Galls MFL078 | PE6V12 |
| 8X | 90041 | Galls MFL080 | Pelican 2353-301-000 |
| 9AN | 90042 | Galls MFL128 | Pelican M9 |
| 9N | 90043 | Galls MFL160 | Quantum Turbo Z |
| 15X1701 | 90044 | Galls MFL172 | PolyStinger |
| 20X1701 | 90062 | Gates 41B038AF00101 | PS-640-F1 |
| 41B038AF00101 | 90064 | GE 41B038AF00101 | Ray-o-vac 301K |
| 9032 | 90120 | GE40070149 | Romisen RC-U8 |
| 9850J | 90241 | Hawker/Enersys 41B038AF00101 | RX1019 |
| 9926J | 90242 | House of Batteries P240C-L4/E | S318 |
| 20170 | 90243 | Inova T4(old style) | Saft 407835-000 |
| 20171 | 90244 | Inova T4(with reflector) | Saft 407820000 |
| 20175 | 90262 | Inova T4(2005 & 2006 models) | Scorpion tactical lights |
| 25170 | 90264 | Inova T4-BO(sn's starting "B") | SF223 |
| 35170 | 90337 | Inova T4-M0 | Sho-me |
| 44007 | 90338 | Inova T4-MO | SL15X |
| 45630 | 200394 | Inova tactical lights | SL20 |
| 45937 | 201701 | Intec ESR4EE3060 | SL20S |
| 9032 | 351701 | Interstate NIC0050 | SL20X |
| 9926J | 40070131 | Interstate NIC0085 | SL20X-LED |
| 18650 | 40070149 | Interstate NIC0086 | SL20XP |
| 72030 | 40070158 | Interstate NIC0478 | SL20XP LED |
| 74000 | 40070249 | Interstate NIC0748 | SL35 |
| 74001 | 405462100 | Interstate NIC0749 | Sl-35X |
| 74002 | B90 | Interstate NIC0804 | SL90 |
| 74004 | B92 | Jabro JB-S48 | SL90X |
| 74011 | Battery 90338 | JSL48 | SL90338 |
| 74013 | BP4.5-6 | Junior Luxion | ST75175 |
| 74021 | BP65 | Key-mate | Stinger |
| 74022 | C9-MCU SSC P7 LED | L7 | Stinger HD |
| 74023 | Coast TT7526CP | LB40 | Stinger HP |
| 74031 | Coast V16 Penlight | Litebox 45937, SL40 | Stinger HT |
| 74032 | D2 | Litebox 551391 | Stinger LED |
| 74033 | Dantona 9525 | Litebox Lantern | Stinger LED HD |
| 74175 | Dantona NC-1/2D-5-A-B | Litebox LB 40 | Stinger Poly |
| 74201 | Division II | Litebox LED 45630 | Stinger XT |
| 74202 | DL223AC | MA5 | Stinger XTHP |
| 74203 | Dorcy 41-4297 | Mag Charger | Strion |
| 74204 | Dorcy 41-4295 | Mag Light 25170 | Stylus |
| 74205 | Duracell PC148 | Mag Light 201701 | Stylus Reach |
| 74206 | Duracell PC2440 | Mag Light 40070249 | Stylus Reach 18 |
| 74300 | Duracell PC2445M | Mag Light BE0101565 | Super Stinger |
| 74301 | Duracell PC2912 | Mag Light ET2600D | Surefire DL223AC |
| 74302 | Empire FLB-NCD1 | Mag Light N38AF001A | Surefire tactical lights |
| 74303 | Empire FLB-NCD2 | Mag Light RX1019 | Survivor Division II |
| 74304 | Empire FLB-NCD3 | Mini Stinger | Survivor SL90 |
| 74311 | Empire FLB-NCD4 | ML500 | SY640C |
| 74312 | ET2600D | ML5000 | T4 (old style) |
| 74313 | Eveready 9450BP | Multiplier MS512 | T4 (with reflector) |
| 74321 | Fenix TK35 | Multiplier MSL-3XP | T4-BO |
| 74322 | G2 | Multiplier MSL20 | Ultra Stinger |
| 74323 | Galls FL017 | Multiplier MSL-20XP | UR611 |
| . | Galls FL078 | Multiplier MSL35 | Vulcan |
| . | Galls FL080 | . | WF-501B |
The above batteries will have different model numbers on the product pages since they are after market replacement batteries which are as good or better than the originals. The current or mAh (milliamp hour) rating of a battery is an indication of the battery capacity or how long it will last on a charge, the higher the better.
|
|