|
Other_Batteries_ |
|
| Apker / Melard | Fujitsu | Nippon Denso | Symbol |
| Bass | Hammer Head | Norand | TEC |
| Casio | HandHeld Products | Oneil | Teklogix |
| Chameleon RF | HHP | Panasonic | Telxon |
| Citizen | Husky | Pentax | Unitech |
| Comtec | Intermec Norand | Percon | Vocollect |
| Datalogic | Itron | Percon PSC | Walkabout |
| Denso | LXE | PSC | Wasp |
| Dolphin | Monarch | Psion | Welch Allyn |
| Epson | Motorola | Sato | Zebra |
The current or mAh (milliamp hour) rating of a battery is an indication of the battery capacity or how long it will last on a charge, the higher the better.
Universal Barcode Scanner Charger
|
|