|
Other_Batteries |
|
| Apker / Melard | Hammer Head | Nippon Denso | Symbol |
| Bass | HandHeld Products | Norand | TEC |
| Casio | HHP | Oneil | Teklogix |
| Chameleon RF | Husky | Panasonic | Telxon |
| Citizen | Intermec Norand | Pentax | Unitech |
| Comtec | Itron | Percon | Vocollect |
| Datalogic | LXE | Percon PSC | Walkabout |
| Denso | Metrologic | PSC | Wasp |
| Dolphin | Monarch Paxar | Psion | Welch Allyn |
| Epson | Motorola | Sato | Zebra |
| Fujitsu | . | . | . |
The current or mAh (milliamp hour) rating of a battery is an indication of the battery capacity or how long it will last on a charge, the higher the better.
If you don't see your scanner manufacturer or battery listed call 1-888-966-2299 or send an email to sales@batterycanada.com
Universal Barcode Scanner Charger
|
|