Content-Type: text/html; charset=utf-8
| Bass | Pivi MP-100, SP-1 | Monarch | Seiko DPU-3445 |
| Bixolon | Fujitsu | Motorola | Symbol |
| Brother | Getac | Olympus | Telxon |
| Canon | Hand Held | O'Neil | Topcon |
| Citizen | HP | Paxar | Toshiba |
| Comtec | Husky, Itron | Pentax | TSC Alpha 3R, 4L |
| Dymo | Intermec, Norand | Polaroid GL10 | Vocollect |
| Epson | Lapin PT408e, PT412e | Polaroid Zip | Wasp |
| Extech | LXE | PSC, Datalogic | Zebra |
| . | . | Sato | . |
The current or mAh (milliamp hour) rating of a battery is an indication of the battery capacity or how long it will last on a charge, the higher the better.