Commande en ligne ou appelez-nous
9am-5:30pm PST 1-888-966-2299
AEG | LG |
Agait | Makita 4072, 4076 |
Aircraft Vacuums | Mint |
Auto Cleaner | MyGenie XR210 |
Bissel | Neato |
Black & Decker | Nestor |
Bosch BBHMOVE/3/4/6/7 | Nestor E.Ziclean Furtiv |
Cleanfriend M488 | Nestor H.Koenig Swr22 |
CleanMate | Oreck |
Dibea V780 | Ozzroll ODS |
Dirt Devil EVO M678 | Panasonic |
Dirt Devil Libero M606 | Philips |
Dirt Devil M030, M3120 | Pour Aspirateur Robot Autonome |
Disston | Proscenic |
Dyson | RoboCleaner RC3000 |
Ecovacs | Robotic |
Electrolux | Robots JNB-XR210 |
Eureka | Roomba |
Euro Pro | RoreLand XR-210 |
Gtech | Rowenta |
Haier GH28 | Samba Cleantouch Klarstein XR210 |
Hoover | Samsung |
Husqvarna | Shark |
i-Life | Siemens VRS8000 |
Indream 9200, 9300, 9700 | Topan TP-AVC701 |
Infinuvo | Toposun TP-XR-210 |
Intelligent Robotic M-28, AV001A, AV002A | Vileda AS-193E9A |
iRobot | Vorwerk VX100 |
iTouchless AV002A | XRobot XR210 |
Kaily 310 | Yoo Digital Iwip 1000, 600 |
Karcher | Zebot Z320 |
Klarstein Saugroboter | Zeco V700 |
KV8 210 | Zepter |
The current or mAh (milliamp hour) rating of a battery is an indication of the battery capacity or how long it will last on a charge, the higher the better.