A7 30 A3300 | BL242 | PB10 |
A7 50 A3500 | BL255 | Q1 |
A60 | BL263 | S90 |
A65 | BL268 | S650 |
A269i | BL271 | S680 |
A288T | BL288 | S686 |
A300 | BP10 | S720 |
A316i | BT43 | S760 |
A356 | ET280 | S820 |
A368 | ET960 | S850 |
A369i | ET980 | S890 |
A390 | ET180 | S920 |
A500 | Golden Warrior S8 | S930 |
A516 | K3 | Tab S8 |
A520 | K10 2019 | TD30T |
A526 | K30-T | TD36T |
A560E | K52 | TD60T |
A590 | K80M | TD80T |
A630 | K456M | Vibe X S960 |
A680 | K900 | Vibe Z K910 |
A690 | K920 Dual Sim | Vibe Z2 |
A698T | KC40 | Vibe Z2 Pro K920 |
A750 | L78011 | XT2025-3 |
A780 | L78012 | Yoga Tablet 2 8.0 |
A789 | LePhone 3G W100 | Yoga Tablet 2 10.1 |
A790E | LePhone W100 | Z1221 |
A800 | M1 | Z2131 |
A820 | M456A | Z2 Rio 2016 |
A830 | Meilan 1 | Z2151 |
A850 | P70t | ZUK Z1 |
A859 | P90 | ZUK Z2 |
A880 | P650WG | ZUK Z2 Plus |
A910 | P780 | ZUK Z2 Pro |
A6000 | P800 | ZUK Z5 |
B5765620003 | Tab 2 A7 10 | ZUK Edge |
BL117 | Tab 2 A7 30 | . |
The above batteries will have different model numbers on the product pages since they are after market replacement batteries which are as good or better than the originals. The current or mAh (milliamp hour) rating of a battery is an indication of the battery capacity or how long it will last on a charge, the higher the better.