AEG | Mint |
Agait | MyGenie XR210 |
Aircraft Vacuums | Neato |
Auto Cleaner | Nestor |
Bissell | Nestor E.Ziclean Furtiv |
Black & Decker | Nestor H.Koenig Swr22 |
Bosch | Oreck |
Cleanfriend M488 | Ozzroll ODS |
CleanMate | Panasonic |
Dibea | Philips |
Dirt Devil EVO M678 | Pour Aspirateur Robot Autonome |
Dirt Devil Libero M606 | Proscenic |
Dirt Devil M030, M3120 | RoboCleaner RC3000 |
Disston | Robotic |
Dyson | Roborock |
Ecovacs | Robots JNB-XR210 |
Eufy | Roomba |
Electrolux | RoreLand XR-210 |
Eureka | Rowenta |
Euro Pro | Samba Cleantouch Klarstein XR210 |
Gtech | Samsung |
Haier | Shark |
Hoover | Sharp BY-5SB, BY-5SA |
i-Life | Siemens |
Indream 9200, 9300, 9700 | Swiffer |
Infinuvo | Tek AK77, AK80, A6, A7, LPB-05 |
Intelligent Robotic M-28, AV001A, AV002A | Topan TP-AVC701 |
iRobot | Toposun TP-XR-210 |
iTouchless AV002A | Vileda AS-193E9A |
Kaily 310 | Vorwerk VX100 |
Karcher | Xiaomu |
Klarstein Saugroboter | XRobot XR210 |
KV8 210 | Yoo Digital Iwip 1000, 600 |
LG | Zebot Z320 |
Makita 4072, 4076 | Zeco V700 |
. | Zepter |
The current or mAh (milliamp hour) rating of a battery is an indication of the battery capacity or how long it will last on a charge, the higher the better.