AEG | Mint |
Agait | MyGenie XR210 |
Aircraft Vacuums | Neato |
Auto Cleaner | Nestor |
Bissell | Nestor E.Ziclean Furtiv |
Black & Decker | Nestor H.Koenig Swr22 |
Bosch | Oreck |
Cleanfriend M488 | Ozzroll ODS |
CleanMate | Panasonic |
Deebot | Philips |
Dibea | Pour Aspirateur Robot Autonome |
Dirt Devil EVO M678 | Proscenic |
Dirt Devil Libero M606 | RoboCleaner RC3000 |
Dirt Devil M030, M3120 | Robotic |
Disston | Roborock |
Dyson | Robots JNB-XR210 |
Ecovacs | Roomba |
Eufy | RoreLand XR-210 |
Electrolux | Rowenta |
Eureka | Samba Cleantouch Klarstein XR210 |
Euro Pro | Samsung |
Gtech | Shark |
Haier | Sharp BY-5SB, BY-5SA |
Hoover | Siemens |
i-Life | Swiffer |
Indream 9200, 9300, 9700 | Tek AK77, AK80, A6, A7, LPB-05 |
Infinuvo | Topan TP-AVC701 |
Intelligent Robotic M-28, AV001A, AV002A | Toposun TP-XR-210 |
iRobot | Vileda AS-193E9A |
iTouchless AV002A | Vorwerk VX100 |
Kaily 310 | Xiaomi |
Karcher | XRobot XR210 |
Klarstein Saugroboter | Yoo Digital Iwip 1000, 600 |
KV8 210 | Zebot Z320 |
LG | Zeco V700 |
Makita 4072, 4076 | Zepter |
The current or mAh (milliamp hour) rating of a battery is an indication of the battery capacity or how long it will last on a charge, the higher the better.