3M | Gigaset ZX600 | Recoton |
AA | GN Netcom | Revolabs Solo Field |
AAA | Harman/Kardon | Samsung Galaxy Buds |
AKG | HJC | Samsung
WEP-200, WEP-210, WE-P301 |
AMOI | HME | Sarabec Swing AP121A |
Amplicom | HP | Scala Rider |
Apple Airpods 2 | IPN | Schuberth C3 |
Astro | Jabra | Sena |
AT&T | JBL | Sennheiser |
Avaya | JVC J47958 na | Shure BP 6001 |
Bang & Olufsen (B&O) | JVC W600RF na | Siemens Gigaset ZX6000 |
Beats | Listen LA-365 | Skullcandy |
Blinc Y6300L | Logitech | Sony |
Blue Parrot | Marshall | Stageclix |
Bosch | Microsoft | Stealth 400, 500 |
Bose | Midland | SteelSeries |
Cardo | Mitel 50005711, 50006764 | Synergy AHB472625PST |
ChatterBox | Monster Ncredible 1 | Telex |
Clarity C120 | Motointercom G4, G9 | Trittron Warhead 7.1 |
Clear-Com FreeSpeak II | Nokia | Turtle Beach Elite 800 |
COMfortel | Panasonic | TWS CP1454 |
Corsair | Parrot | Ultralife |
Earmuff | Phonak | Varta |
Eartec | Plantronics | Vokkero BAT-020 |
Foxlink 423443 | Radio Shack PRO100 | Vtech |
GE | RCA | Williams Sound |
Geemarc CL73X-BAT | . | Wisycom |
The above batteries will have different model numbers on the product pages since they are after market replacement batteries which are as good or better than the originals. The current or mAh (milliamp hour) rating of a battery is an indication of the battery capacity or how long it will last on a charge, the higher the better.
Call toll-free 1-888-966-2299 or e-mail sales@batterycanada.com if you don't see your headset model listed.