All batteries are built with the highest quality cells and meet or exceed the original manufacturer's specifications. That's why batteries come with a 1 year warranty, your guarantee of quality. Our low overhead enable us to provide you with the finest survey equipment batteries at great prices.
Click here for other GPS manufacturers.
Adirpro | Gowin BT-L1W | Navcom |
AGL 400, AGL 1000 | Hemisphere S320 | Nikon |
AMX | Hioki
LR8410, LR8510, LR8511 |
Pentax |
Aquarius 5002 | Horizon HB-28 | Rover |
Ashtec ProMark 500 & 800 | Horizon HTS-580 | RTK GPS |
At Work Computers | Inspired Energy NH2054 | Ruide R70, R90, T10, T20 |
Carlson | Javad | Sokkia |
CHC X91, X93 | Juniper | South 9600, H66, S82, S86 |
CST | Kenwood KNB-29N radio | Spectra Precision |
Cygnus 2LS BT-77Q | Kolida K9 | Specrtrascan LHJBT-L11 |
DCi Sonde (Lithium ('C") | Laser Alignment | Stonex |
Digitrak Sonde (Lithium ('C") |
Leica | Surveyor 4 Datalogger |
Ditch Witch (Lithium ('C") | LC-SA122R3 | TDS Spectra |
Fuji TK7N6384 | Lietz | Telxon TSC1 |
Fukada FLE-444R | Magellan | Thales |
Garmin | Moli | TheoDist FTD 02 |
Geo-Allen |
Motorola HNN9044A HNN9056A |
TheoDist FTD 05 |
Geodimeter | Motorola Spirit GT radio | Tianbao |
Geomax | Motorola XTN radio | Topcon |
Geospatial T41-R01-001 | MT Precision | TDS Ranger |
Getac | Nautiz X7 | Trimble |
. | . | Wild |
The current or mAh(milliamp hour) rating of a battery is an indication of the battery capacity or how long it will last on a charge, the higher the better.