005 | BNRV100 | DR-NK03 | NOOK COLOR |
9BS11GTFF10B3 | BNRV200 | ENCORE | Nook Glowlight |
6027B0090501 | BNRV250A | GB-S02-308594-0100 | Nook Glowlight Plus 2015 |
9875521 | BNRV300 | Glo HD | Nook HD+ Plus |
AVPB00 | BNRV500 | GlowLight 3 | Nook HD+9 |
AVPB001-A110-01 | BNRV510 | GlowLight 6" | NOOK SIMPLE TOUCH |
AVPB002-A110-01 | BNRV520 | GlowLight Plus 7.8 | NOOK TABLET |
AVBP003-A110-01 | BNRV700 | Glowlight WiFi | Ovation |
B01PQIL | BNRZ1000 | GSP30134138 | PL3370100P |
BNA-B002 | BNTV250A | MLP305787 | PR-285083 |
BNRB200 | BNTV460 | Nook | PR-285084 |
BNRB1530 | BNTV600 | Nook 7 | PR-305084-ST |
BNRB454261 | BNTV650 | Nook 7" | S11ND018A |
. | BNRZ100 | Nook 10.1 | SIMPLE TOUCH 6" |
. | DR-NK02 | NOOK CLASSIC | . |
The above batteries will have different model numbers on the product pages since they are after market replacement batteries which are as good or better than the originals. The current or mAh (milliamp hour) rating of a battery is an indication of the battery capacity or how long it will last on a charge, the higher the better.