35H00218-00M | G013C-B | H791 | Nexus 10 Tablet |
35H00262-00M | G20A-B | H970 | Nexus M1 |
35H00263-00M | G020C | H971 | Nexus S |
35H00272-00M | G020J-B | H1511 | Nexus S1 |
35H00273-00M | G020P | H1512 | Pixel |
A6262 | G1 | HB416683ECW | Pixel 2 |
B2PW4100 | G-2PW2100 | Hero /100/130 | Pixel 2B |
BG2W | G-2PW2100-021-B | K008 | Pixel 2 Muski |
BL-T5 | G-2PW2200 | K009 | Pixel 2 XL |
BL-T9 | G3 | ME571KL | Pixel 3 |
BL-T19 | G4 | Nexus | Pixel 3 XL |
B0P82100 | G5 | Nexus One | Pixel 3A XL |
B2PW2100 | G6 | Nexus 3 | Pixel 4A |
C11-EP71 | G7 | Nexus 4 E960 | Pixel 4 XL |
C11-ME370T | G8 | Nexus 5 (LG BL-T7) | Pixel 5 |
C11P1303 | G12 | Nexus 5 (LG BL-T9) | Pixel 5A |
Dream | G14 | Nexus 5X | Pixel 6 |
G011A | G16 | Nexus 6 | Pixel L5 |
G011A-B | G20 | Nexus 6P | Pixel XL |
G011B | G27FU | Nexus 7 Tablet | Pixel XL2 |
G011C | GMSB3 | Nexus 7 2nd Tablet | PW2100 |
GO13A-B | H790 | Nexus 9 | PW4100 |
The above batteries will have different model numbers on the product pages since they are after market replacement batteries which are as good or better than the originals. The current or mAh (milliamp hour) rating of a battery is an indication of the battery capacity or how long it will last on a charge, the higher the better.