A5 | IM-A830S |
A800S | IM-A840/s/p |
A810K | IM-A860/k/l/s |
A810S | KLB210N340 |
A820L | Platinum 4.5 na |
A860S | Platinum 5.0 na |
B5 | Platinum 5.0M na |
BAT-6700M | Platinum 5.5C na |
BAT-6800M | Platinum A5 na |
BAT-7000M | Platinum A55 na |
BAT-7100M | Platinum B5 na |
BAT-7200M | Platinum E5 na |
BAT-7300M | PTL21UAA |
BAT-7400M | Sky 7.0Q |
Elite 5.0L na | Sky IM-A840S |
Elite 5.5 na | Sky Pro III na |
Elite 5.5 Octa na | Sky Pro 5.0 Pro II na |
Elite 6.0L na | Sky Pro Selfie na |
Elite F4G na | T100K |
FlipMax na | Vega 6 |
IM-A710K | Vega IM-A850K |
IM-A730/s | Vega N6 |
IM-A760/s | Vega PTL21 |
IM-A770k | Vega R3 |
IM-A780L | Vega Racer 2 |
IM-A810S | Vega S5 |
The current or mAh (milliamp hour) rating of a battery is an indication of the battery capacity or how long it will last on a charge, the higher the better.